Planning your visit to Walt Disney World? You’ll want to keep an eye on your My Disney Experience App for the latest update in park hours. The Walt Disney World website now shows parks hours have been released through May 1! As you plan your vacation to the most magic place on earth, here are the current posted park hours for February 14 – May 1, 2021.
Magic Kingdom:
- February 14 – 16 : 9:00am to 10:00pm (Park Hop: 2pm to 10pm)
- February 17:Â 9:00am to 7:00pm (Park Hop: 2pm to 7pm)
- February 18:Â 9:00am to 8:00pm (Park Hop: 2pm to 8pm)
- February 19 – 20: 9:00am to 10:00pm (Park Hop: 2pm to 10pm)
- February 21 – 25: 9:00am to 7:00pm (Park Hop: 2pm to 7pm)
- February 26:Â 9:00am to 8:00pm (Park Hop: 2pm to 8pm)
- February 27:Â 9:00am to 9:00pm (Park Hop: 2pm to 9pm)
- February 28:Â 9:00am to 7:00pm (Park Hop: 2pm to 7pm)
- March 1 – 6: 9:00am to 7:00pm (Park Hop: 2pm to 7pm)
- March 7 – 31:Â 9:00am to 6:00pm (Park Hop: 2pm to 6pm)
- April 1 – 30: 9:00am to 6:00pm (Park Hop: 2pm to 6pm)
- May 1: 9:00am to 6:00pm (Park Hop: 2pm to 6pm)
EPCOT:
- February 14:Â 11:00am to 11:00pm (Park Hop: 2pm to 1pm)
- February 15 – 19: 11:00am to 8:00pm (Park Hop: 2pm to 8pm)
- February 20:Â 11:00am to 9:00pm (Park Hop: 2pm to 9pm)
- February 21 – 25: 11:00am to 8:00pm (Park Hop: 2pm to 8pm)
- February 26:Â 11:00am to 9:00pm (Park Hop: 2pm to 9pm)
- February 27 – 28:Â 11:00am to 8:00pm (Park Hop: 2pm to 8pm)
- March 1 – 6: 11:00am to 8:00pm (Park Hop: 2pm to 8pm)
- March 7- 31:Â 11:00am to 7:00pm (Park Hop: 2pm to 7pm)
- April 1 – 30: 11:00am to 7:00pm (Park Hop: 2pm to 7pm)
- May 1: 11:00am to 7:00pm (Park Hop: 2pm to 7pm)
For a no obligation, FREE Quote with new bookings contact our sponsor Magical Vacation Planner by calling: 1(407)442-0289
Or for a free no obligation quote with new bookings you can fill out the form by Clicking HERE!
Disney’s Hollywood Studios:
- February 14 – 28: 9:00am to 7:00pm (Park Hop: 2pm to 7pm)
- March 1 – 6: 9:00am to 7:00pm (Park Hop: 2pm to 7pm)
- March 7 – 31:Â 10:00am to 7:00pm (Park Hop: 2pm to 7pm)
- April 1 – 30: 10:00am to 7:00pm (Park Hop: 2pm to 7pm)
- May 1: 10:00am to 7:00pm (Park Hop: 2pm to 7pm)
Disney’s Animal Kingdom:
- February 14 – 15: 8:00am to 8:00pm (Park Hop: 2pm to 8pm)
- February 16 – 19: 8:00am to 5:00pm (Park Hop: 2pm to 5pm)
- February 20:Â 8:00am to 7:00pm (Park Hop: 2pm to 7pm)
- February 21 – 26: 8:00am to 5:00pm (Park Hop: 2pm to 5pm)
- February 27:Â 8:00am to 6:00pm (Park Hop: 2pm to 6pm)
- February 28:Â 9:00am to 5:00pm (Park Hop: 2pm to 5pm)
- March 1 – 5: 9:00am to 5:00pm (Park Hop: 2pm to 5pm)
- March 6: 9:00am to 6:00pm (Park Hop: 2pm to 6pm)
- March 7 – 31: 9:00am to 5:00pm (Park Hop: 2pm to 5pm)
- April 1 – 30: 9:00am to 5:00pm (Park Hop: 2pm to 5pm)
- May 1:Â 9:00am to 5:00pm (Park Hop: 2pm to 5pm)
Keep checking the My Disney Experience App before visiting as Disney has been known to add an extra hour or two on select days due to higher crowd levels. Happy planning, Disney fans!